The Jeff Hall Trophy is open to any Junior who is a member of a club that is affiliated to the County, and is the Order of Merit for golfers who are under 18 years of age at the start of the
year.
All qualifying events are an important indicator to County selectors of a player's current ability and it is advisable for all competitors who aspire to County honours to enter these events.
All of the tables are based on gross scores only.
Date | Event | Winner | More Info |
16/04/19 | Thornbury Junior Open | O.Jenkins (The Players) | Results |
12/05/19 | County Under 16 Championship* | M. Reed (Long Ashton) | Results |
26/05/19 | County Under 18 Championship | O.Jenkins (The Players) | Results |
28/05/19 | Knowle Junior Open | R.McGinley (Ross-on-Wye) | Results |
29/05/19 | Chipping Sodbury Junior Open | E.Holway (Kendleshire) | Results |
09/06/19 | Filton Junior Open | J.Millington (The Players Club) | Results |
07/07/19 | Minchinhampton Junior Open (1) | J.Berry (Minchinhampton) | Results |
24/07/19 | Broadway Junior Open |
S.Davis (Broadway) S.Nangle (Broadway) R.McGinley (Ross-on-Wye) |
Results |
25/07/19 | The Kendleshire Junior Open | J.Millington (The Players Club) | Results |
26/07/19 | Long Ashton Junior Open | D.Xahn (Mendip Spring) | Results |
02/08/19 | Stinchcombe Hill Junior Open | M.Holford (Cotswold Hills) | Results |
05/08/19 | The Players Club Junior Open | M.Reed (Long Ashton) | Results |
06/08/19 | Cotswold Edge Junior Open | E.Fry (Westonbirt) | Results |
12/08/19 | Lansdown Junior Open | J.Millington (The Players Club) | Results |
15/08/19 | Bristol & Clifton Junior Open | M.Reed (Long Ashton) | Results |
20/08/19 | Henbury Junior Open | A.Curnock (Minchinhampton) | Results |
23/08/19 | Lilley Brook Junior Open | S.Pender (Minchinhampton) | Results |
20/10/19 | Brickhampton Court Junior Open | O.Jenkins (The Players) | Results |
27/10/19 | Minchinhampton Junior Open (2) | D.Samra (Castle Combe) | Results |
30/10/19 | Cirencester Junior Open | L.Ault (Long Ashton) | Results |
31/10/19 | Shirehampton Junior Open | Cancelled due to overnight rain |
* Scores in the County Under 16 Championship only qualify towards the Under 16 and Under 14 Order of Merit tables.
Any score returned in a qualifying event by a ‘home member’ of a GGU club who is under the age of 18 on 1st Jan 2019 will count towards the players ‘overall score’.
The ‘overall score’ for each player will be calculated by aggregating the best five scores in relation to the CSS returned in any ‘counting event’.
The ranking within each age group will be calculated as follows:
.......example table
Pos | Player | Number of scores returned | Aggregate Score to CSS | Based On |
1st | A | 5 | 10 | All five scores returned |
2nd | B | 7 | 11 | The best five of seven returned |
3rd | C | 20 | 12 | The best five out of 20 scores |
4th | D | 4 | 8 | All four scores returned |
5th | E | 4 | 9 | All four scores returned |
6th | F | 3 | 7 | All three scores returned |
...etc |
Prizes are awarded at the end of the season to the leading players in each of the age related tables. A player may win more than one prize. In the event of a tie for one of these places, the higher prize is awarded to the player who scored the lowest score to CSS in any single event. If still tied, then the prize is awarded to the player with the next lowest score to CSS in any single event, and so on. If both players have identical records for the season then the prize is shared.
Any score recorded by a player who chose to play in a ‘counting event’ rather than a Gloucestershire County match will not count towards the ‘overall score’ for that player.
Note: The published tables only include players for whom we have a confirmed age. Whilst we have confirmed ages for the vast majority of players in our database, new players are constantly coming through, and as such it sometimes takes us a little while to catch up. If you notice a missing player please contact us to enquire as to why that is. An updated series of tables will be always be published when we receive any information that would cause them to change.